Zoom Binoculars

 
Adjustable zoom function to let you move up close to your target. Fully multi-coated lenses give you high definition images. Created with a durable alloy of plastic, rubber and aluminum. Smooth and easy to use adjustments and convenient to carry with you.  Further customization for OEM brands are available which include but are not limited to colour variations, shape and features. 
 
Specifications
Item # Model Mag Obj FoV FoA EP ER Br NF NW
OL-ZC1801 6-18×18 6-18 18 92-50 5.1-2.55 3-1 12-9   3.5 200
OL-ZC2101 7-21×21 7-21 21 75-40 4.3-2.3 3-1 12-9 9-1 3.5 265
OL-ZC2102 10-30×21 10-30 21 56-28 3.2-1.6 2/1-0.7 12-7.5 4.4-0.5 2.3 265
OL-ZC25280-A 10-30×25 10-30 25 56-27 3.2-1.5 2.5-0.83 12.5-6 7.84-0.86 3 265
OL-ZC25280-B 10-40×27 10-40 27 56-24 3.2-1.4 2.7-0.68 10.5-7 7.84-0.49 3 345
OL-ZC25280-C 15-50×27 15-50 27 35-14 2-0.8 1.8-0.54 125-6 3.46-0.31 3 345
OL-ZC25280-D 20-80×28 20-80 28 30-12.2 1.7-0.7 1.4-0.35 10.5-6.5 1.96-0.12 3 370
 
 
Manuals
n/a
 
Catalog/Flyer
Catalog Page 1
Catalog Page 2
 
Abbreviations
Ma. = Magnification
Obj = Objective Diameter (mm)
FoV = Field of View (m/1000m)
FoA = Field of Angle
EP = Exit Pupil (mm)
ER = Eye Relief (mm)
Br = Brightness
NF = Near Focus (m)
NW = Net Weight (g)