Designed for long-range clarity and dependable field performance, the Olivon APO Central Focus Spotting Scope series combines ED APO optics, fully multi-coated lenses, angled viewing, and smooth intermediate focusing. Available in 65mm, 80mm, and 90mm objective sizes, this series is built for birding, hunting, target observation, and general outdoor viewing where sharp detail and reliable construction matter.
Each model includes a standard 1.25″ eyepiece mount, tripod compatibility, waterproof and nitrogen-filled construction, soft carry case, lens caps, and lens cloth.
| Specification | OL025 | OL026 | OL027 |
|---|---|---|---|
| Description | 20–50×65 ED APO | 24–60×80 ED APO | 27–68×90 ED APO |
| Magnification | 20× – 50× | 24× – 60× | 27× – 68× |
| Objective Lens Diameter | 65 mm | 80 mm | 90 mm |
| Objective Coating | Fully Multi-Coated | Fully Multi-Coated | Fully Multi-Coated |
| Prism System | BaK7 Phase Coating | BaK7 Phase Coating | BaK7 Phase Coating |
| Eyepiece System | Angled | Angled | Angled |
| Eyepiece Coating | Fully Multi-Coated | Fully Multi-Coated | Fully Multi-Coated |
| Eyepiece Mount | 1.25″ | 1.25″ | 1.25″ |
| Eyecup | Twist-Up | Twist-Up | Twist-Up |
| Field of View (°) | 1.47° – 2.93° | 2.43° – 1.22° | 2.16° – 1.08° |
| Field of View (m @ 1000m) | 60 – 25.5 m | 42.5 – 21.3 m | 37.7 – 18.9 m |
| Eye Relief | 16.5 – 18.5 mm | 16.5 – 18.5 mm | 16.5 – 18.5 mm |
| Exit Pupil | 1.3 – 3.25 mm | 1.33 – 3.33 mm | 1.33 – 3.33 mm |
| Close Focus | 6 m | 8 m | 9 m |
| Waterproof | Yes | Yes | Yes |
| Nitrogen Filled / Fogproof | Yes | Yes | Yes |
| Tripod Thread | 3/8″-16 & 1/4″-20 | 3/8″-16 & 1/4″-20 | 3/8″-16 & 1/4″-20 |
| Tripod Compatibility | Arca-Swiss & Manfrotto | Arca-Swiss & Manfrotto | Arca-Swiss & Manfrotto |
| Focus System | Intermediate Focusing | Intermediate Focusing | Intermediate Focusing |
| Carry Case | Soft Case | Soft Case | Soft Case |
| Tripod Included | No | No | No |
| Eyepiece & Objective Lens Caps | Yes | Yes | Yes |
| Lens Cloth | Yes | Yes | Yes |
| Body Material | Engineering Plastics | Engineering Plastics | Engineering Plastics |
| Finish | Rubber | Rubber | Rubber |
| Product Dimensions | 325 × 79 × 150 mm | 380 × 94 × 150 mm | 417 × 104 × 150 mm |
| Weight | 1390 g | 1760 g | 2000 g |




