Models: LRH319A / LRH325A
The Olivon LRH-Series thermal monoculars are compact, AI-enhanced, and rugged handheld devices designed for hunting, surveillance, and outdoor exploration in low-light or no-light conditions. With VOx uncooled thermal sensors, up to 1500 meters of human-sized detection range, and a choice between 19mm and 25mm objective lenses, these monoculars offer superior image clarity and tactical flexibility. The onboard OLED display supports multiple color palettes, video/photo capture, Wi-Fi streaming, and extended runtime for demanding field operations.
Specification |
LRH319A / LRH325A |
|---|---|
| Detector Type | VOx Uncooled |
| Resolution (pixels) | 384 × 288 |
| Pixel Size (μm) | 12 μm |
| NETD (mK) | ≤ 30 mK |
| Frame Rate (Hz) | 50 Hz |
| Objective Lens | 19 mm / 25 mm |
| Field of View (H × V) | 13.8° × 10.4° / 10.5° × 7.9° |
| Optical Magnification | 1.4X5.6x / 1.8×7.2X |
| Exit Pupil Diameter (mm) | 18 mm |
| Diopter Adjustment (D) | -7D ~ +2D |
| Display Type | OLED |
| Display Resolution | 640 × 400 |
| Colour Palettes | White Hot, Black Hot, Ironbow, Glowbow, Sepia, Red Hot, Green Hot |
| Detection Range (1.8m target) | 1200m / 1500m |
| Photo / Video Resolution | 512 × 384 |
| Photo / Video Format | MP4 / JPG |
| Memory Capacity | 32GB |
| Wi-Fi | Yes (802.11b/g/n, 2.4GHz) |
| Connection Distance | ≤ 10m |
| Battery Type | 18650 Rechargeable (1x) |
| Battery Capacity | 3200 mAh |
| Max Operating Time (22°C) | ≥ 6 hours |
| External Power Supply | 5V USB |
| Charging Time | ~3 hours |
| Charging Temperature Range | 0 ~ 45°C |
| Weight | 510g (LRH319A) / 530g (LRH325A) |
| Dimensions (mm) | 165 mm / 170 mm |
| Ingress Protection Rating | IP67 |
| Operating Temperature Range | -25°C ~ +50°C |
| Storage Temperature Range | -40°C ~ +60°C |

