| SIMPLE TWO-LEGGED | |||||
|---|---|---|---|---|---|
| Model | Folded | Extended | Net Weight | Max Load | Material |
| ASB-Basic-A | 645 mm | 1210 mm | 0.51 kg | 15 kg | Aluminum Alloy |
| ASB-Basic-B | 645 mm | 1210 mm | 0.51 kg | 15 kg | Aluminum Alloy |
| ASB Basic-C | 645 mm | 1210 mm | 0.51 kg | 15 kg | Aluminum Alloy |
| ASB Basic-2C | 645 mm | 1210 mm | 0.51 kg | 15 kg | Aluminum Alloy |
| ASB Basic-2D | 645 mm | 1210 mm | 0.51 kg | 15 kg | Aluminum Alloy |
| ASB Basic-2 | 645 mm | 1210 mm | 0.43 kg | 16 kg | Carbon Fibre |





