Models: LTDR050 / LTDR051 / LTDR052 / LTDR053
The Olivon 30mm 6X Zoom Series blends tactical flexibility with premium glass clarity. These second focal plane scopes offer rapid magnification shifts, generous eye relief, and crystal-clear imaging for mid-to-long-range performance. Built with robust 30mm tubes and side parallax adjustment on higher models, this line is ideal for hunters, 3-gunners, and precision shooters seeking balance, speed, and reliability.
Specification |
LTDR050 (1–6×24IR) |
LTDR051 (2.5–15×50IR) |
LTDR052 (3–18×50IR) |
LTDR053 (5–30×56IR) |
|---|---|---|---|---|
| Tube Size | 30mm | 30mm | 30mm | 30mm |
| Magnification Range | 1× – 6× ±5% | 2.5× – 15× ±5% | 3× – 18× ±5% | 5× – 30× ±5% |
| Diopter Range (dpt) | +2 to -2 | +2 to -2 | +2 to -2 | +2 to -2 |
| Exit Pupil (Low / High) | 11mm / 4mm | 11mm / 2mm | 11mm / 2mm | 11mm / 2mm |
| Eye Relief (Low / High) | 90mm / 88mm | 100mm / 100mm | 100mm / 100mm | 100mm / 100mm |
| Field of View (ft @ 100 yds) | 105 / 18.3 | 41.83 / 7.12 | 34.86 / 5.92 | 20.95 / 3.51 |
| Resolution (Low / High) | 13.5 / 8.6 arc sec | 9.97 / 5.16 arc sec | 6.8 / 5.4 arc sec | 5.16 / 3.4 arc sec |
| Elevation / Windage (MOA) | 60 / 60 | 50 / 50 | 40 / 40 | 25 / 25 |
| Click Value | 0.5 MOA | 0.25 MOA | 0.25 MOA | 0.25 MOA |
| Backlash (Max) | 1 Click | 1 Click | 1 Click | 1 Click |
| Point of Impact Shift | 1 MOA | 1 MOA | 1 MOA | 1 MOA |
| Parallax @100 yds (High) | ±10% of value | ±10% | ±10% | ±10% |
| Reticle Jump / Tracking | ≤1 MOA | ≤1 MOA | ≤1 MOA | ≤1 MOA |
| Reticle Cant Tolerance | ±1° | ±1° | ±1° | ±1° |
| Magnification Ring Rotation | Counter-clockwise | Counter-clockwise | Counter-clockwise | Counter-clockwise |
| Battery Type | CR2032 | CR2032 | CR2032 | CR2032 |
| Illumination Levels | 6 | 6 | 6 | 6 |
| Parallax Adjustment | None | Side, 10 yds ~ ∞ | Side, 10 yds ~ ∞ | Side, 10 yds ~ ∞ |



