Models: NVTM216A / NVTM216A-LRF
The Olivon NVTM-Series is a lightweight digital night vision clip-on that transforms your daytime optic into a high-performance night sight in seconds. Featuring full HD resolution, OLED display, and IR illumination, it allows rapid deployment in low-light conditions without altering your zero. The LRF variant adds a built-in laser rangefinder for tactical precision. Whether for hunting, law enforcement, or surveillance, the NVTM-Series delivers plug-and-play clarity with minimal bulk.
Specification |
NVTM216A |
NVTM216A-LRF |
|---|---|---|
| Sensor Resolution | 1920 × 1080 | 1920 × 1080 |
| Frame Rate (Hz) | 30 | 30 |
| Objective Lens (mm) | 16 | 16 |
| Field of View (H × V) | 19.74° × 11.18° | 19.74° × 11.18° |
| Linear FOV @100m (m) | 35.8 × 20.8 | 35.8 × 20.8 |
| Digital Zoom | 1× ~ 4× | 1× ~ 4× |
| Eyepiece Magnification | 10× | 10× |
| Eye Relief (mm) | 25 | 25 |
| Exit Pupil Diameter (mm) | 30 | 30 |
| Diopter Adjustment (D) | -5 ~ +5 | -5 ~ +5 |
| Laser Rangefinder | N/A | ≤ 1000m, ±0.5m |
| Display Type | OLED | OLED |
| Display Resolution | 1024 × 768 (0.39″) | 1024 × 768 (0.39″) |
| IR Wavelength | 940 nm | 940 nm |
| IR Power Output | <5W | <5W |
| IR Illumination Distance | 300 m | 300 m |
| Battery Type | 18650 / 3.7V | 18650 / 3.7V |
| Max Operating Time (22°C) | 8 hours | 8 hours |
| External Power Supply | 5V (Type-C) | 5V (Type-C) |
| Wi-Fi / App Support | Yes | Yes |
| Photo / Video Recorder | Supported | Supported |
| Microphone | Supported | Supported |
| Memory Capacity (GB) | 32 | 32 |
| IP Rating | IP54 | IP54 |
| Operating Temperature (°C) | -20 ~ +50 | -20 ~ +50 |
| Recoil Resistance | 1000g | 1000g |
| Weight | <300g | <350g |
| Dimensions (mm) | 110 × 101 × 43 | 148 × 55 × 90 |



