Models: LTDR054 / LTDR062 / LTDR063 / LTDR064
Engineered for precision and versatility, the Olivon 30mm 8X Zoom Riflescope series offers an expansive magnification range, clear multi-coated optics, and adjustable parallax for extended-range shooting. Designed with second focal plane reticles and sturdy 30mm tubes, these scopes provide smooth magnification transitions and pinpoint tracking performance. Whether you’re hunting in the back-country or shooting long-range targets, this lineup delivers consistent reliability and clarity.
Specification |
LTDR054 (1-8×24IR) |
LTDR062 (2-16×50SF) |
LTDR063 (3-24×56SF) |
LTDR064 (4-32×56SF) |
|---|---|---|---|---|
| Tube Size | 30mm | 30mm | 30mm | 30mm |
| Magnification Range | 1× – 8× ±5% | 2× – 16× ±5% | 3× – 24× ±5% | 4× – 32× ±5% |
| Diopter Range (dpt) | +2 to -2 | +3 to -3 | +3 to -3 | +3 to -3 |
| Exit Pupil (Low / High) | 8.5mm / 2.9mm | 8.8mm / 3.15mm | 7.7mm / 1mm | 5.7mm / 0.75mm |
| Eye Relief (Low / High) | 95mm / 95mm | 92mm / 95mm | 92mm / 95mm | 92mm / 95mm |
| Field of View (ft @ 100 yds) | 124 / 15.5 | 11.3 / 1.47 | 8.8 / 2.4 | 8.8 / 1.78 |
| Elevation Adjustment (MOA) | 70 | 70 | 50 | 40 |
| Windage Adjustment (MOA) | 70 | 70 | 50 | 40 |
| Click Value | 0.5 MOA | 0.39 MOA | 0.39 MOA | 0.39 MOA |
| Max Adjustment Backlash | 1 Click | 1 Click | 1 Click | 1 Click |
| Point of Impact Shift (Max) | 1 MOA | 1 MOA | 1 MOA | 1 MOA |
| Parallax Shift @100yds (High) | ±10% of stated value | ±10% of stated value | ±10% of stated value | ±10% of stated value |
| Reticle Jump / Tracking | ≤1.5 MOA / 1 MOA | ≤1.5 MOA / 1 MOA | ≤1 MOA / 1 MOA | ≤1 MOA / 1 MOA |
| Reticle Cant Tolerance | ±1° | ±1° | ±1° | ±1° |
| Magnification Ring Rotation | CW (zoom in) | CCW | CCW | CCW |
| Battery Type | CR2032 | CR2032 | CR2032 | CR2032 |
| Illumination Levels | 6 | 11 | 11 | 11 |
| Parallax Adjustment | None | Side, 10 yds ~ ∞ | Side, 15 yds ~ ∞ | Side, 30 yds ~ ∞ |



