Models: LRTB635B-LRF / LRTB650B-LRF / LRTB335B-LRF / LRTB350B-LRF
The LRTB-B Series represents Olivon’s next-generation thermal riflescopes, offering the same trusted performance as the A-Series but with refined hardware construction and internal upgrades. Built for demanding shooters, each scope features a VOx uncooled thermal sensor, high-resolution OLED display, built-in laser rangefinder (up to 1000m), and superior digital zoom. Optimized for night operations and harsh environments, the B-Series provides the same tactical edge—now in a slightly enhanced chassis.
Specification |
LRTB635B-LRF |
LRTB650B-LRF |
LRTB335B-LRF |
LRTB350B-LRF |
|---|---|---|---|---|
| Detector Type | Uncooled VOx | Uncooled VOx | Uncooled VOx | Uncooled VOx |
| Resolution (pixels) | 640 × 512 | 640 × 512 | 384 × 288 | 384 × 288 |
| Pixel Size (μm) | 12 | 12 | 12 | 12 |
| NETD (mK) | ≤ 40 | ≤ 40 | ≤ 40 | ≤ 40 |
| Frame Rate (Hz) | 50 | 50 | 50 | 50 |
| Objective Lens (mm) | 35 | 50 | 35 | 50 |
| Field of View (H × V) | 12.5° × 10.0° | 8.8° × 7.0° | 7.5° × 5.3° | 5.27° × 3.96° |
| Linear FOV @100m (m) | 21.9 × 17.5 | 15.4 × 12.3 | 13.2 × 9.3 | 9.2 × 6.9 |
| Optical Magnification | 1.4 ~ 11.2× | 2.0 ~ 16× | 2.4 ~ 9.6× | 3.4 ~ 13.6× |
| Digital Zoom | 1 ~ 8× | 1 ~ 8× | 1 ~ 4× | 1 ~ 4× |
| Eye Relief (mm) | 60 | 60 | 60 | 60 |
| Exit Pupil Diameter (mm) | 8 | 8 | 8 | 8 |
| Diopter Adjustment (D) | -5 ~ +4 | -5 ~ +4 | -5 ~ +4 | -5 ~ +4 |
| Detection Range (1.7m × 0.5m) | 1600m | 2500m | 1600m | 2500m |
| Laser Rangefinder | Built-in, ≤ 1000m ±0.5m | Built-in, ≤ 1000m ±0.5m | Built-in, ≤ 1000m ±0.5m | Built-in, ≤ 1000m ±0.5m |
| Display Type | OLED | OLED | OLED | OLED |
| Display Resolution | 1024 × 768 (0.39″) | 1024 × 768 (0.39″) | 1024 × 768 (0.39″) | 1024 × 768 (0.39″) |
| Battery | Built-in 6400mAh + Replaceable 18500 | |||
| Max Operating Time (22°C) | 15 hours | 15 hours | 15 hours | 15 hours |
| External Power Supply | 5V (Type-C) | 5V (Type-C) | 5V (Type-C) | 5V (Type-C) |
| Wi-Fi / App Support | Yes | Yes | Yes | Yes |
| Photo / Video Recorder | Supported | Supported | Supported | Supported |
| Auto Recording | Supported | Supported | Supported | Supported |
| Microphone | Supported | Supported | Supported | Supported |
| Memory Capacity (GB) | 32 | 32 | 32 | 32 |
| IP Rating | IP67 | IP67 | IP67 | IP67 |
| Operating Temperature (°C) | -20 ~ +50 | -20 ~ +50 | -20 ~ +50 | -20 ~ +50 |
| Recoil Resistance (Joules) | 6000 | 6000 | 6000 | 6000 |
| Mount Compatibility | Standard 30mm rings | Standard 30mm rings | Standard 30mm rings | Standard 30mm rings |
| Weight (w/o 18500 battery) | <940g | <950g | <940g | <950g |
| Dimensions (mm) | 375 × 89 × 77 | 375 × 89 × 77 | 375 × 89 × 77 | 375 × 89 × 77 |



