Models: LTDR045 / LTDR046 / LTDR047
Compact, versatile, and cost-effective, the Olivon 1-inch 4X Side Focus riflescopes deliver solid optical performance for hunters and recreational shooters alike. Featuring multi-coated lenses, easy-adjust turrets, and side parallax (except LTDR046), these scopes provide dependable accuracy and user-friendly ergonomics in a classic 1-inch tube format. Lightweight and rugged, they’re ideal for medium-calibre rifles and all-day carry.
Specification |
LTDR045 (4–16×50IR SF) |
LTDR046 (3–12×42) |
LTDR047 (2.5–10×42) |
|---|---|---|---|
| Tube Size | 1 inch | 1 inch | 1 inch |
| Magnification Range | 4× – 16× ±5% | 3× – 12× ±5% | 2.5× – 10× ±5% |
| Diopter Range (dpt) | +2 to -2 | +2 to -2 | +2 to -2 |
| Exit Pupil (Low / High) | 8.5 / 3.15 mm | 9.3 / 3.5 mm | 9.3 / 4.2 mm |
| Eye Relief (inches) | 3.7 / 3.7 | 3.7 / 3.7 | 3.7 / 3.7 |
| Field of View (ft @ 100 yds) | 28.9 / 7.1 | 39.2 / 9.6 | 46.7 / 11.3 |
| Resolution (Low / High) | 3.96 / 2.80 arc sec | 7.05 / 3.96 arc sec | 9.97 / 3.96 arc sec |
| Elevation / Windage (MOA) | 40 / 40 | 45 / 45 | 50 / 50 |
| Click Value | 0.25 MOA | 0.25 MOA | 0.25 MOA |
| Backlash (Max) | 1 Click | 1 Click | 1 Click |
| Point of Impact Shift (Max) | 1 MOA | 1 MOA | 1 MOA |
| Parallax @100 yds (Low/High) | 0.5 / 0.5 / 0.5 MOA | 0.5 / 0.5 / 0.5 MOA | 1 / 1 / 0.5 MOA |
| Reticle Jump / Tracking | ≤1 MOA | ≤1 MOA | ≤1 MOA |
| Reticle Cant Tolerance | ±1° | ±1° | ±1° |
| Magnification Ring Rotation | Clockwise | Clockwise | Clockwise |
| Battery Type | CR2032 | N/A | CR2032 |
| Illumination Levels | 6 | – | – |
| Parallax Adjustment | Side, 10 yds ~ ∞ | None | Side |



